
Specifications |
|
---|---|
Nominal Grinding Capacity | 6" x 18" |
Max. Height Under 8" Wheel | 11.7 inches |
Table Speed, Infinitely Variable | Up to 82' FPM |
Max. Longitudinal Table Movement, Manual | 24 inches |
Auto Cross Feed Increment | 0.002" to 0.40" |
Auto Coninous Crossfeed | 4' to 40' FPM |
Crossfeed, Manual, Hand Feed Per Rev. | 0.25 inches |
Graduation of Handwheel | 0.0004 inches |
Fine Feed Knob for Crossfeed, Grad | 0.00002" |
Max. Crossfeed, Manual | 7 inches |
Auto Incremental Downfeed Increments | 0.00005" to .0015" |
Power Rapid Wheel Positioning Rate | 16" IPM |
Spindle Motor | 2 HP |
Wheel Size | 8" Dia. x 1" W x 1.25" B |
Dim. for Operation | 85" x 63" x 70" |
Weight | 2500 pounds |
- Servo Driven Downfeed
- Auto Incremental Downfeed for Both Surface & Plunge Operations
- Dual Rate Auto Downfeed w/ Coarse & Fine Selections
- Digital Display of Vertical Axis on the Console
- Sparkout Passes (0 to 5) w/ Auto Table at Completion of Grind Cycle
-Electronic Handwheel for Manual Vertical Movement w/ each Grad. Equivalent to .00001", .0001" or .001"
-Power Rapid Wheel Positioning