Request a quote on stock# 2641| Specification | Description |
|---|---|
| Table Size | 25.59" x 14.96" |
| Table Load Capacity | 440 lbs. |
| X-Axis (Longitudinal) Travel | 19.69" |
| Y-Axis (Cross) Travel | 14.96" |
| Z-Axis (Vertical) Travel | 11.81" |
| Distance - Table to Spindle Face | 5.90" - 17.71" |
| Distance - Column to Spindle Center Line | 14.96" |
| Spindle Speeds | 80 - 8,000 RPM |
| Spindle Drive Motor | 7.5 HP / 5 HP AC |
| Rapid Traverse Rate | 1,889 IPM |
| Tool Storage Capacity | 14 Tools |
| Tool Holder Type | BT-30 |
| Approximate Dimensions | 88" W x 62" D x 88" H |
| Approximate Weight | 4,000 lbs. |
| Electrics | 220/3/60 |




FPM, Inc.
152 Main Street, P.O. Box 240
Spencer, MA 01562
508-885-9973
508-885-9976
machines@fpminc.com